EN630204 Fire-Resistant Gas Cylinder Cabinet
Product Information
| Item | Specification |
|---|
| Model | EN630204 |
| Product Type | Fire-Resistant Gas Cylinder Cabinet |
| Fire Rating | 30 Minutes |
| Standard | EN 14470-2 |
| Cylinder Capacity | 4 × 50L Cylinders |
| Door Type | Double Door Automatic |
| External Dimensions | 2050 × 1400 × 615 mm |
| Air Outlet Diameter | 75 mm |
| Minimum Exhaust Volume (10x) | 12 m³/h |
| Minimum Exhaust Volume (120x) | 139 m³/h |
Product Overview
The EN630204 Fire-Resistant Gas Cylinder Cabinet is the largest model in the series, developed for facilities requiring maximum gas cylinder storage capacity within a compliant fire-rated enclosure. The cabinet accommodates four 50-liter cylinders while providing additional operational space for handling, inspection, and maintenance activities.
Its large-capacity design is particularly suitable for industrial plants, centralized gas storage rooms, and facilities operating multiple gas systems simultaneously.
Key Features
| Feature | Benefit |
|---|
| Maximum Storage Capacity | Designed for larger gas management systems |
| 90-Minute Fire Protection | Helps protect cylinders during emergencies |
| High-Capacity Ventilation Design | Supports increased exhaust requirements |
| Secure Cylinder Retention | Reduces movement during handling |
| Compatible with Monitoring Systems | Supports gas safety upgrades |
| Heavy-Duty Industrial Construction | Suitable for demanding environments |
Typical Applications
| Industry | Application |
|---|
| Industrial Plants | Centralized gas storage |
| Chemical Manufacturing | Process gas management |
| Energy Facilities | Specialty gas storage |
| Large Research Centers | Multi-cylinder laboratory supply |
Certifications Table
| Standard | Description |
|---|
| EN 14470-2 | Fire-resistant gas cylinder storage cabinet standard |
| ISO 3864 | Safety labeling requirements |
| CE (if applicable) | European market compliance |
Suitable Gas Types Table
| Gas Type | Suitable |
|---|
| Nitrogen | ✓ |
| Argon | ✓ |
| Carbon Dioxide | ✓ |
| Helium | ✓ |
| Specialty Gases | ✓ |
| Flammable Gases | Subject to local regulations |
Comparison Table
| Model | Cylinder Capacity | Width |
|---|
| EN630201 | 2 × 50L | 600 mm |
| EN630202 | 3 × 50L | 900 mm |
| EN630203 | 4 × 50L | 1200 mm |
| EN630204 | 4 × 50L | 1400 mm |