EN630203 Fire-Resistant Gas Cylinder Cabinet
Product Information
| Item | Specification |
|---|
| Model | EN630203 |
| Product Type | Fire-Resistant Gas Cylinder Cabinet |
| Fire Rating | 30 Minutes |
| Standard | EN 14470-2 |
| Cylinder Capacity | 4 × 50L Cylinders |
| Door Type | Single Door Automatic |
| External Dimensions | 2050 × 1200 × 615 mm |
| Air Outlet Diameter | 75 mm |
| Minimum Exhaust Volume (10x) | 10 m³/h |
| Minimum Exhaust Volume (120x) | 118 m³/h |
Product Overview
The EN630203 Fire-Resistant Gas Cylinder Cabinet is engineered for facilities requiring high-capacity gas cylinder storage while maintaining strict safety requirements. Designed to accommodate four 50-liter cylinders, the cabinet combines fire-rated construction, continuous ventilation pathways, and secure restraint systems to support safe gas management operations.
Its wider cabinet body enables organized storage of multiple gas cylinders while maintaining accessibility for routine inspection and replacement.
Key Features
| Feature | Benefit |
|---|
| High Storage Capacity | Accommodates four standard cylinders |
| Fire Expansion Sealing System | Automatically seals cabinet gaps during fire |
| Enhanced Ventilation Design | Promotes efficient gas extraction |
| Integrated Restraint System | Improves cylinder stability |
| Monitoring System Compatibility | Supports gas leak monitoring upgrades |
| Industrial Safety Compliance | Suitable for regulated workplaces |
Typical Applications
| Industry | Application |
|---|
| Industrial Manufacturing | Bulk gas storage |
| Research Institutes | Multiple specialty gases |
| Chemical Processing | Production gas management |
| Semiconductor Facilities | High-purity gas storage |
Certifications Table
| Standard | Description |
|---|
| EN 14470-2 | Fire-resistant gas cylinder storage cabinet standard |
| ISO 3864 | Safety labeling requirements |
| CE (if applicable) | European market compliance |
Suitable Gas Types Table
| Gas Type | Suitable |
|---|
| Nitrogen | ✓ |
| Argon | ✓ |
| Carbon Dioxide | ✓ |
| Helium | ✓ |
| Specialty Gases | ✓ |
| Flammable Gases | Subject to local regulations |
Comparison Table
| Model | Cylinder Capacity | Width |
|---|
| EN630201 | 2 × 50L | 600 mm |
| EN630202 | 3 × 50L | 900 mm |
| EN630203 | 4 × 50L | 1200 mm |
| EN630204 | 4 × 50L | 1400 mm |