EN630202 Fire-Resistant Gas Cylinder Cabinet
Product Information
| Item | Specification |
|---|
| Model | EN630202 |
| Product Type | Fire-Resistant Gas Cylinder Cabinet |
| Fire Rating | 30 Minutes |
| Standard | EN 14470-2 |
| Cylinder Capacity | 3 × 50L Cylinders |
| Door Type | Double Door Automatic |
| External Dimensions | 2050 × 900 × 615 mm |
| Air Outlet Diameter | 75 mm |
| Minimum Exhaust Volume (10x) | 7 m³/h |
| Minimum Exhaust Volume (120x) | 86 m³/h |
Product Overview
The EN630202 Fire-Resistant Gas Cylinder Cabinet offers increased storage capacity for facilities handling multiple gas types simultaneously. Designed to accommodate three 50-liter cylinders, the cabinet provides fire protection, controlled ventilation, and secure cylinder retention within a single integrated storage solution.
The larger storage volume makes it suitable for laboratories, industrial production lines, and gas distribution points that require efficient cylinder organization without compromising safety.
Key Features
| Feature | Benefit |
|---|
| Three-Cylinder Capacity | Supports multiple gas types in one location |
| EN 14470-2 Compliant Design | Meets European gas storage requirements |
| Ventilation-Ready Structure | Helps reduce gas accumulation risks |
| Independent Mechanical Lock | Restricts unauthorized access |
| Fire-Rated Construction | Provides thermal insulation during fire exposure |
| Large Cable Routing Area | Supports monitoring equipment installation |
Typical Applications
| Industry | Application |
|---|
| Chemical Plants | Process gas storage |
| Universities | Multi-gas laboratory environments |
| Manufacturing Facilities | Production line gas supply |
| Medical Equipment Production | Calibration gas storage |
Certifications Table
| Standard | Description |
|---|
| EN 14470-2 | Fire-resistant gas cylinder storage cabinet standard |
| ISO 3864 | Safety labeling requirements |
| CE (if applicable) | European market compliance |
Suitable Gas Types Table
| Gas Type | Suitable |
|---|
| Nitrogen | ✓ |
| Argon | ✓ |
| Carbon Dioxide | ✓ |
| Helium | ✓ |
| Specialty Gases | ✓ |
| Flammable Gases | Subject to local regulations |
Comparison Table
| Model | Cylinder Capacity | Width |
|---|
| EN630201 | 2 × 50L | 600 mm |
| EN630202 | 3 × 50L | 900 mm |
| EN630203 | 4 × 50L | 1200 mm |
| EN630204 | 4 × 50L | 1400 mm |