EN630201 Fire-Resistant Gas Cylinder Cabinet
Product Information
| Item | Specification |
|---|
| Model | EN630201 |
| Product Type | Fire-Resistant Gas Cylinder Cabinet |
| Fire Rating | 30 Minutes |
| Standard | EN 14470-2 |
| Cylinder Capacity | 2 × 50L Cylinders |
| Door Type | Double Door Automatic |
| External Dimensions | 2050 × 600 × 615 mm |
| Air Outlet Diameter | 75 mm |
| Minimum Exhaust Volume (10x) | 4 m³/h |
| Minimum Exhaust Volume (120x) | 53 m³/h |
Product Overview
The EN630201 Fire-Resistant Gas Cylinder Cabinet is designed for the safe storage of two compressed gas cylinders in laboratories, research facilities, and industrial workplaces. Built according to EN 14470-2 requirements, the cabinet combines 90-minute fire protection, integrated ventilation, and secure cylinder restraint systems to help reduce risks associated with flammable, toxic, and inert gases.
Its compact footprint makes it suitable for facilities with limited floor space while maintaining regulatory-compliant gas cylinder storage.
Key Features
| Feature | Benefit |
|---|
| 90-Minute Fire Resistance | Helps protect cylinders during fire incidents |
| Integrated Ventilation Connection | Supports connection to centralized exhaust systems |
| Compact Design | Suitable for laboratories and small storage rooms |
| Cylinder Restraint System | Prevents accidental cylinder movement |
| Loading Ramp Included | Simplifies cylinder handling |
| Optional Gas Monitoring | Supports leak detection upgrades |
Typical Applications
| Industry | Application |
|---|
| Laboratories | Specialty gas storage |
| Universities | Research gas management |
| Pharmaceutical Plants | Process gas storage |
| Electronics Manufacturing | Calibration gas storage |
Certifications Table
| Standard | Description |
|---|
| EN 14470-2 | Fire-resistant gas cylinder storage cabinet standard |
| ISO 3864 | Safety labeling requirements |
| CE (if applicable) | European market compliance |
Suitable Gas Types Table
| Gas Type | Suitable |
|---|
| Nitrogen | ✓ |
| Argon | ✓ |
| Carbon Dioxide | ✓ |
| Helium | ✓ |
| Specialty Gases | ✓ |
| Flammable Gases | Subject to local regulations |
Comparison Table
| Model | Cylinder Capacity | Width |
|---|
| EN630201 | 2 × 50L | 600 mm |
| EN630202 | 3 × 50L | 900 mm |
| EN630203 | 4 × 50L | 1200 mm |
| EN630204 | 4 × 50L | 1400 mm |